Corrosion-resistant, high-strength, lightweight, anti-static, and easy to cut. It is far superior to traditional steel bars in corrosive environments, greatly improving the life of the structure and reducing maintenance costs.
Advantages
*High strength
*Easy to cut
*Energy saving
*Lightweight and easy to construct
*Creating barrier-free underground space, contributing to the sustainable development of urban underground space
Technical Parameters
| Diameter | 8 | 10 | 12 | 16 | 18 | 20 | 22 | 25 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| Weight | 110 | 145 | 220 | 400 | 460 | 570 | 680 | 925 | 1550 |
| Density | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 |
| Area | 50.2 | 78.5 | 113 | 201 | 254 | 314 | 380 | 490 | 803 |
| Ultimate tensile strength | 1000 | 1000 | 1000 | 850 | 800 | 770 | 770 | 750 | 750 |
| Ultimate rod tensile strength | 55 | 80 | 120 | 170 | 220 | 250 | 300 | 380 | 620 |
| Elastic modulus | 40~41 | 40~41 | 40~41 | 40~41 | 40~41 | 40~41 | 40~41 | 40~41 | 40~41 |
Fields of Application