Basalt fiber yam for textile is kind of twisted yarn made through twistingand combining multiple basalt filaments, its monofilament diameter generallyranges from 5.5 μ m~9 μ m.Textile yarn can be divided into yarns for textilewith industrial technology and yarn, thread and rope for industrial usage.Weaving yarn mainly includes the bipyramid tube yarn and the bottle-typeyarn.
Comparison of Physical Properties Between Continuous Basalt Fiber and Other Fibers
| Properties | Basalt Fiber | S Glass Fiber | Common E Glass Fiber | Carbon Fiber T300 |
| Density/g.m³ | 2.65-3.05 | 2.45-2.5 | 2.54-2.62 | 1.8 |
| Tensile Strength/MPa | 3000-3500 | 4000-4500 | 2600-2800 | 3350-4500 |
| Modulus of Elasticity/Gpa | 90-110 | 86-90 | 70-73 | 230-240 |
| Elongation at Break/% | 3.2 | 5.6 | 4.8 | 1.6 |
| Max Service Temperature/℃ | 650 | 550 | 450 | 350 |
| Brute Force Retention Rate of 1 Hour in 400℃ | 82 | 81 | 62 | 63 |
Specifications of Fine Basalt Fiber Yarn for Textile
| Specification | Filament Diameter (um) |
Linear Density (tex) |
ToleranCe (tex) |
Twist (twist/m) |
Type of Treating Compound |
| BY5.5-12.5-S300 | 5.5 | 100-225 | ±2% | 300+5 | Textile type |
| BY7-22-S260 | 7 | 132-264 | ±2% | 300+5 | Textile type |
| BY7-22-S150 | 7 | 132-396 | ±2% | 300+5 | Textile type |
| BY7-22-S110 | 7 | 132-440 | ±2% | 300+5 | Textile type |
| BY9-33-S150 | 9 | 132-594 | ±2% | 300+5 | Textile type |
Note:Can custom-make according to customer'srequirements for other specifications.
Applications
*Used to weave base cloth for copper clad plate, high-temperature filter cloth, and avariety of technical fabrics with different thickness
*Used as sewing thread, tire cord and bulk yarn
*Braided sleeving,belt and many types of sealing materials