Basalt un-twisted yarn is a kind of basalt fiber product with singlefilament or combine multi parallel filaments without twisting. lts filamentdiameter usually ranges from 11 μ m to 25 u m . lt has properties such ashigh tensile strength, high modulus, high temperature resistance,radioresistance ,etc.
Comparison of Physical Properties Between Continuous Basalt Fiber and Other Fibers
| Properties | Basalt Fiber | S Glass Fiber | Common E Glass Fiber | Carbon Fiber T300 |
| Density/g.m³ | 2.65-3.05 | 2.45-2.5 | 2.54-2.62 | 1.8 |
| Tensile Strength/MPa | 3000-3500 | 4000-4500 | 2600-2800 | 3350-4500 |
| Modulus of Elasticity/Gpa | 90-110 | 86-90 | 70-73 | 230-240 |
| Elongation at Break/% | 3.2 | 5.6 | 4.8 | 1.6 |
| Max Service Temperature/℃ | 650 | 550 | 450 | 350 |
| Brute Force Retention Rate of 1 Hour in 400℃ | 82 | 81 | 62 | 63 |
Specifications of Basalt Un-Twisted Yarn
| Specification | Filament Diameter | Linear Density(tex) | Tolerance (tex) | Type of Treating Compound | Treating Compound Content | Moisture Content(%) |
| BR9-130 | 9 | 130 | ±10 | Silane | >0.8 | <0.1 |
| BR11-400 | 11 | 400 | ±20 | Silane | >0.8 | <0.1 |
| BR13-800 | 13 | 800 | ±40 | Silane | >0.8 | <0.1 |
| BR13-2400 | 13 | 2400 | ±120 | Silane | >0.8 | <0.1 |
| BR16-1200 | 16 | 1200 | ±60 | Silane | >0.8 | <0.1 |
Note:Can custom-make according to customer'srequirements for other specifications.
Applications
*Used for weaving a variety of uni-directional fabric, roving cloth, gridding cloth, geogrid
*Cut into chopped roving for reinforcement of asphalt pavement, cement and thermoplastic
*Reinforced materials for many types of high-pressure pipe, tank and gas cylinder with high temperature resistance, lowtemperature resistance, high tenacity resistance and chemical resistance.